Price List 2010
| Period Saturday - Saturday |
Mono 2 2 People |
Bilo 4 2/4 People |
||
| 22-05 / 12-06 | € | 150,00 | € | 250,00 |
| 12-06 / 10-07 | € | 200,00 | € | 300,00 |
| 10-07 / 24-07 | € | 300,00 | € | 400,00 |
| 24-07 / 07-08 | € | 500,00 | € | 600,00 |
| 07-08 / 14-08 | € | 600,00 | € | 700,00 |
| 14-08 / 21-08 | € | 800,00 | € | 900,00 |
| 21-08 / 28-08 | € | 600,00 | € | 700,00 |
| 28-08 / 04-09 | € | 350,00 | € | 450,00 |
| 04-09 / 25-09 | € | 150,00 | € | 250,00 |
Mandatory costs payable on arrival at reception
Services:
- € 30,00 per person per week for:
- consumption of: : water, electricity, gas.
- Bed linen
(bathroom and kitchen linen not included) - Use of swimming pool from 22/05 to 25/09/2010.
- Shuttle to and from the sea from 12/06 to 10/09/2010.
- Children from 0 to 4 years old do not pay for consumption.
Cleaning:
- € 40,00 per apartment (except kitchen).
Deposit:
- € 50,00 (reimbursed at end of stay)





